No. | Title | Subject |
---|
1 | AI-Assisted Programming | Artificial Intelligence |
2 | Apache Iceberg: the Definitive Guide | Data Science, Data Analytics |
3 | Artificial Intelligence with Microsoft Power BI | Artificial Intelligence |
4 | Becoming SRE : First Steps Toward Reliability for You and Your Organization | Software Development & Engineering, Project Management |
5 | Building Green Software | Distributed Systems, Cloud Computing, Environmental Conservation & Protection |
6 | Building Multi-Tenant SaaS Architectures | Internet, Web Programming |
7 | Deciphering Data Architectures | Data Science, Data Visualization |
8 | Effective Machine Learning Teams | Data Science, Machine Learning |
9 | Effective Rust | Languages, C |
10 | Effective TypeScript | Languages, JavaScript |
11 | Enabling Microservice Success | Web Programming, Web Services & APIs |
12 | Excel Cookbook | Software, Spreadsheets |
13 | Fluent React | Internet, Web Programming, JavaScript |
14 | Hands-On Differential Privacy | Data Science, Data Modeling & Design |
15 | Hands-On Entity Resolution | Data Science, Machine Learning |
16
| Head First Software Architecture | Computer Architecture, Computer Engineering |
17 | Laws of UX | Internet, Web Design, User Interfaces |
18 | Lean Analytics | Entrepreneurship, Statistics |
19 | Learning DevSecOps | Security , Software Development & Engineering |
20 | Learning OpenTelemetry | Distributed Systems |
21 | Linkerd: up and Running | Internet, Web Programming |
22 | Linux Pocket Guide | Operating Systems, Linux |
23 | Making Embedded Systems | Embedded Computer Systems, Programming |
24 | Modern Data Analytics in Excel | Data Science, Data Analytics |
25 | NGINX Cookbook | Computer Architecture, Distributed Systems, Cloud Computing |
26
| Prompt Engineering for Generative AI | Artificial Intelligence, Natural Language Processing |
27 | Serverless Development on AWS | Distributed Systems, Cloud Computing |
28 | Software Engineering for Data Scientists | Data Science, Data Analytics |
29 | Statistical Tableau | Data Science, Data Visualization |
30 | The Engineering Executive's Primer | Computers & Information Technology, Leadership, Management |
31 | The Engineering Leader | Project Management |
32 | Understanding Defi | Bitcoin & Cryptocurrencies |
33 | Unifying Business, Data, and Code | Data Science, Data Analytics |
34 | Web API Cookbook | Web Services & APIs |
35 | Web Scraping with Python | Internet, Web Programming, Python |
36 | Zero Trust Networks | Security, Cryptography & Encryption |