Japanese Decimal Classification
Japanese Decimal ClassificationWe shelve our books according to the Japanesel Decimal Classification system.
000 | GENERAL WORKS | 500 | ENGINEERING |
---|
007 | Information science | 510 | Civil Engineering |
010 | Libraries | 520 | Architecture |
020 | Books/Bibliography | 530 | Mechanical Engineering |
030 | Encyclopedias | 540 | Electrical Engineering |
040 | Essays/Lectures | 550 | Maritime Engineering |
050 | Serial publications | 560 | Mining Engineering |
060 | Societies | 570 | Chemical Technology |
070 | Journalism/Newspapers | 580 | Manufactures |
080 | Collected Works | 590 | Domestic Science |
090 | Local collections |
|
|
100 | PHILOSOPHY | 600 | INDUSTRY and COMMERCE |
---|
110
| Philosophical Theories | 610 | Agriculture |
120 | Oriental thought | 620 | Horticulture |
130 | Western Philosophy | 630 | Sericulture |
140 | Psychology | 640 | Animal Husbandry |
150 | Ethics | 650 | Forestry |
160 | Religion | 660 | Fishery |
170 | Shinto(Shintoism) | 670 | Commerce |
180 | Buddhism | 680 | Transportation |
190 | Christianity | 690 | Communication |
200 | HISTORY | 700 | FINE ARTS |
---|
210
| Japan | 710 | Sculpture |
220 | Asia | 720 | Painting |
230 | Europe | 730 | Engraving |
240 | Africa | 740 | Photography |
250 | North America | 750 | Industrial Arts |
260 | South America | 760 | Music/Dance |
270 | Oceania/Polar regions | 770 | Theater |
280 | Biography | 780 | Sports |
290 | Geography | 790 | Accomplishments and Amusements |
300 | SOCIAL SCIENCES | 800 | LANGUAGES |
---|
310
| Politics | 810 | Japanese |
320 | Law | 820 | Chinese/Other Oriental |
330 | Economics | 830 | English |
340 | Public Finance | 840 | German
|
350 | Statistics | 850 | French |
360 | Sociology | 860 | Spanish |
370 | Education | 870 | Italian |
380 | Folklore/Ethnology | 880 | Russian |
390 | Military Sciences | 890 | Others |
400 | NATURAL SCIENCES | 900 | LITERATURE |
---|
410
| Mathematics | 910 | Japanese |
420 | Physics | 920 | Chinese/Other Oriental |
430 | Chemistry | 930 | English/American |
440 | Astronomy
| 940 | German
|
450 | Earth Sciences | 950 | French |
460 | Biology | 960 | Spanish |
470 | Botany | 970 | Italian |
480 | Zoology
| 980 | Russian |
490 | Medical Sciences
| 990 | Others |
最終更新日:2019年9月4日