Author (Last, First) | Title | Language | Degree | Diploma No. | Date of Conferment |
---|
Keigo, Yabuki | Attempt to Support Targeting Typical Development of Pragmatic Disorders that Impede Communication between Typical Development and People with Pragmatic Disorders | JPN | Doctor of Systems Information Science | No. 68 | Mar. 21, 2024 |
Guozhu Zhao | Passive User Authentication in Industrial Internet of Things | ENG | Doctor of Systems Information Science | No. 67 | Mar. 22, 2023 |
Akane, Okuno | Understanding Social and Physical Activities Using First-Person Lifelog | JPN | Doctor of Systems Information Science | No. 66 | Mar. 22, 2023 |
Nitchan, Jianwattanapaisarn | Human Gait Analysis of Different Emotions in Real-time Video Viewing | ENG | Doctor of Systems Information Science | No. 65 | Sep. 16, 2022 |
Mari, Katori | A Spiral Model to Support Learner-Oriented Autonomous Lesson for English Speaking | JPN | Doctor of Systems Information Science | No. 64 | Sep. 16, 2022 |
Junichi, Osada | The research on UIUX analysis and social implementation of social robot design | JPN | Doctor of Systems Information Science | No. 63 | Mar. 22, 2022 |
Mohamad, Natsir | Smart fisheries for sustainable fisheries in indonesia: A study of sardine fishery in the bali strait | ENG | Doctor of Systems Information Science | No. 62 | Mar. 22, 2022 |
Yukihisa, Yonemochi | Methodologies of integrating huge vocabulary on natural language processing of voice interactive interface | JPN | Doctor of Systems Information Science | No. 61 | Mar. 22, 2022 |
Ikumi, Mori | Research on system of training data searching on edge AI | JPN | Doctor of Systems Information Science | No. 60 | Mar. 22, 2022 |
Ryota, Matsui | Construction of core technologies of teaching support for remote piano lessons | JPN | Doctor of Systems Information Science | No. 59 | Mar. 22, 2022 |
Ayumi, Kizuka | Development of design education method for non-design students | JPN | Doctor of Systems Information Science | No. 58 | Sep. 22, 2022 |
Huihui, Wu | On achieving covertness and secrecy in wireless | ENG | Doctor of Systems Information Science | No. 57 | Sep. 16, 2021 |
Chan, Gao | Protocol design and performance analysis for covert communications in relay-assisted wireless systems | ENG | Doctor of Systems Information Science | No. 56 | Sep. 16, 2021 |
Yuta, Furudate | Automated quantification method of hand motor function recovery by using finger rehabilitation device at home | JPN | Doctor of Systems Information Science | No. 55 | Mar. 22, 2021 |
Yasunori, Sannomiya | Doctoral dissertation exploring a dialogic design method through the process of activity based design from practitioner’s perspective | JPN | Doctor of Systems Information Science | No. 54 | Mar. 22, 2021 |
Shun, Sawada | Construction of a signal-symbol mutual optimization framework for symbol emergence for music | JPN | Doctor of Systems Information Science | No. 53 | Mar. 22, 2021 |
Keiichi, Sato | Method of Identifying attack movements using deep learning for Introduction to paired karate competition | JPN | Doctor of Systems Information Science | No. 52 | Mar. 22, 2021 |
Shunsuke, Ito | Non-linearity of thermal heterocomplex molecules from amino acids that can contribute to the origin of life | JPN | Doctor of Systems Information Science | No. 51 | Mar. 22, 2021 |
Xiaochen, Li | Secure protocol design for mobile Ad Hoc Networks | ENG | Doctor of Systems Information Science | No. 50 | Sep. 17, 2020 |
Briane Paul V, Samson | Motivational techniques that aid drivers to choose unselfish routes | ENG | Doctor of Systems Information Science | No. 49 | Sep. 17, 2020 |
Ji, He | Secure communication protocol design for buffer-aided relaying systems | ENG | Doctor of Systems Information Science | No. 48 | Sep. 17, 2020 |
Ryota, Ogura | Improvement of nighttime image visibility for pedestrian recognition at nighttime driving scene | JPN | Doctor of Systems Information Science | No. 47 | Sep. 17, 2020 |
Thomas, James, Tiam-Lee | Affective modelling and feedback in programming practice systems | ENG | Doctor of Systems Information Science | No. 46 | Mar. 23, 2020 |
Pinchang, Zhang | Physical layer authentication for wireless communications | ENG | Doctor of Systems Information Science | No. 45 | Mar. 23, 2020 |
Hirotoshi, Fukuda | Co-Creation through associated sketches by participants | JPN | Doctor of Systems Information Science | No. 44 | Mar. 23, 2020 |
Toru, Nagashima | Research on Robust Object Classification Method to Variation of the Number of Scan Lines Using Low-resolution LIDAR | JPN | Doctor of Systems Information Science | No. 43 | Sep. 19, 2019 |
Liu, Xiaolan | Low-latency Data Uploading in D2D-enabled Cellular Networks | ENG | Doctor of Systems Information Science | No. 42 | Sep. 19, 2019 |
Hiroya, Miura | Interactive information structuring based on hierarchical relationships among utterances in discussion | JPN | Doctor of Systems Information Science | No. 41 | Mar. 22, 2019 |
Liu, Bo | Energy efficient data collection in body area | ENG | Doctor of Systems Information Science | No. 40 | Mar. 22, 2019 |
Xuening, Liao | Physical layer security performance study for Two-Hop wireless networks with Buffer-Aided relay selection | ENG | Doctor of Systems Information Science | No. 39 | Sep. 20, 2018 |
Kaori, Chiba | Fundamental study on home finger rehabilitation support device for patient with cerebrovascular disease sequela | JPN | Doctor of Systems Information Science | No. 38 | Sep. 20, 2018 |
Wang, Wu | On performance modeling of 3D mobile ad hoc networks | ENG | Doctor of Systems Information Science | No. 37 | Mar. 23, 2018 |
Ma, Lisheng | Data center network placement and data backup against region failures | ENG | Doctor of Systems Information Science | No. 36 | Sep. 21, 2017 |
Yoshida, Ayano | Development of intelligent chemical robot with implementation of metabolism model : expression of autonomous selection and locomotion by dispersion - flocculation Oscillation | JPN | Doctor of Systems Information Science | No. 35 | Mar. 23, 2017 |
Yuanyu, Zhang | Physical layer security performance study for wireless networks with cooperative jamming | ENG | Doctor of Systems Information Science | No. 34 | Mar. 23, 2017 |
Jogasaki, Hiroshi | Emotion-focused methodology for smart device sensing | JPN | Doctor of Systems Information Science | No. 33 | Mar. 23, 2017 |
Liu, Jia
| On the performance of two-hop relay mobile ad hoc networks under buffer constraint | ENG | Doctor of Systems Information Science | No. 32 | Sep. 16, 2016 |
Kobayashi, Jumpei | Designing e-reader for Japanese text based on perceptual mechanisms of reading | JPN | Doctor of Systems Information Science
| No. 31 | Sep. 16, 2016 |
Konno, Shinsuke | Personal authentication method based on features of walking motion by introducing multibiometrics | JPN | Doctor of Systems Information Science | No. 30 | Mar. 24, 2016 |
Yang, Bin | Performance Studies for Mobile Ad Hoc Networks with Erasure Coding and f-cast Relay | ENG | Doctor of Systems Information Science | No. 29 | Sep. 17, 2015 |
Honda, Kazuaki | Research on the optimization method for M2M systems | JPN | Doctor of Systems Information Science | No. 28 | Sep. 17, 2014 |
Yin, Chen | Exact throughput capacity studies for mobile ad hoc networks | ENG | Doctor of Systems Information Science | No. 27 | Mar. 24, 2014 |
Zhu, Jinxiao | Performance of physical layer security under correlated fading wire-tap channel | ENG | Doctor of Systems Information Science | No. 26 | Mar. 24, 2014 |
Gao, Juntao | Delay and capacity studies for mobile ad hoc networks with transmission-group based MAC protocol | ENG | Doctor of Systems Information Science | No. 25 | Mar. 24, 2014 |
Enomoto, Koichiro | Image-based Seabed Monitoring for Fishery Resource Estimation | JPN | Doctor of Systems Information Science | No. 24 | Mar. 24, 2014 |
Tanaka, Akira | Study on Model-based Design and Development Method for Extensible Enterprise Applications | JPN | Doctor of Systems Information Science | No. 23 | Mar. 24, 2014 |
Maeda, Yuji | A study of information network infrastructure and utilization of ICT to realize resilient society | JPN | Doctor of Systems Information Science | No. 22 | Mar. 21, 2013 |
Wakahara, Takumi | Practical reinforcement learning for long delayed reward problems | JPN | Doctor of Systems Information Science | No. 21 | Mar. 21, 2013 |
Lin, Chia-Yin | Research on experience sampling methods using mobile communication environments | JPN | Doctor of Systems Information Science | No. 20 | Mar. 21, 2013 |
Chuang, Yu-Li | Situation, tools and human relationships related to ESM | JPN | Doctor of Systems Information Science | No. 19 | Mar. 21, 2013 |
Kunita, Itsuki | Movement regulation of a sliding actin filament in a reconstruction motility assay system | JPN | Doctor of Systems Information Science | No. 18 | Mar. 18, 2011 |
Hayashi, Kyohei | Acoustic modeling of speech production for vowels | JPN | Doctor of Systems Information Science | No. 17 | Mar. 18, 2011 |
Mochida, Takemi | A study on the mechanisms of sensorimotor interactions in production and perception of speech phonemes | ENG | Doctor of Systems Information Science | No. 16 | Mar. 18, 2011 |
Nakajima, Toshiya | Efficient algorithms for pairing-based cryptography using supersingular elliptic curves | JPN | Doctor of Systems Information Science | No. 15 | Mar. 19, 2010 |
Ogawa, Kohei | Assessments of influences of agent's embodiment on human-artifact interaction | JPN | Doctor of Systems Information Science | No. 14 | Mar. 19, 2010 |
Oomiya, Kenta | Design of indirect behavior for reward based autonomous agents | JPN | Doctor of Systems Information Science | No. 13 | Mar. 19, 2010 |
Hyodo, Kazuyuki | Biped passive dynamic walking robot with foot shape having constraining effects | JPN | Doctor of Systems Information Science | No. 12 | Mar. 19, 2009 |
Sekiguchi, Katsumi | An enhancement of transmission control protocol for the next generation mobile internet access | JPN | Doctor of Systems Information Science | No. 11 | Mar. 19, 2009 |
Kanno, Yuuki | Research on advanced information technology for circulation and support technique for marine products | JPN | Doctor of Systems Information Science | No. 10 | Mar. 19, 2009 |
Munekata, Nagisa | An interactive system which can build an sustained relationship between users and artifacts | JPN | Doctor of Systems Information Science | No. 9 | Mar. 19, 2008 |
Sakamoto, Daisuke | A study on interaction design for humanoid robots as a communication medium | JPN | Doctor of Systems Information Science | No. 8 | Mar. 19, 2008 |
Wada, Shihomi | Modeling methods for social simulation using laboratorial experiments | JPN | Doctor of Systems Information Science | No. 7 | Mar. 19, 2008 |
Yokoyama, Shin | Network security in ad hoc networks | JPN | Doctor of Systems Information Science | No. 6 | Mar. 19, 2008 |
Yamaguchi, Norio | A study of butler-type service architecture for ubiquitous health-care and its application possibility | JPN | Doctor of Systems Information Science | No. 5 | Mar. 19, 2008 |
Okita, Makoto | Web browsing technology in mobile environment with use of server conversion method | JPN | Doctor of Systems Information Science | No. 4 | Mar. 19, 2008 |
Camille Vuillaume | Low-cost high-speed public key cryptosystems | ENG | Doctor of Systems Information Science | No. 3 | Sep. 28, 2007 |
Matsui, Harumi | A study on a catalyst development system based on combinational chemistry –combinatorial optimization problems and evolutionary computation- | JPN | Doctor of Systems Information Science | No. 2 | Mar. 19, 2007 |
Terasawa, Kengo | A study on organizing intellectual assets by applying image indexing technique to digital archives | JPN | Doctor of Systems Information Science | No. 1 | Mar. 20, 2006 |